Treasury prices have moved higher steadily since the start of the open outcry session. As shown below prices currently holding below an itra-session high of 117’28. Resting offers and bids were triggered in options and sources indicate more are lurking.
| House | Buy/Sell | Quantity | Strike | Price | Futures |
| TY | |||||
| 560 | B | 1,000 | M110p | .16 | 11727 |
| 660 | S | 2,000 | H119c | .20 and .19 | 11725/27 |
| 444 | B | 2,000 | M117.5/119/122cfly | .02 | 11724/24.5 |
| 685 | B | 1,000 | H114p | .03 | ^11724 |
| 714 | S | 3,000 | J117.5/118cs | .10 | 11723/23.5 |
| 685 | S | 500 | H117p | .33 | ^11721.5 |
| 825 | Sold | 750 | N62/75/87p Fly | 3.25 | N9977-7+ |
| 825 | Bot | 250 | N62/75/87p Fly | 3.25 | N9977-7+ |
| ED | |||||
| 714 | B | 5,000 | EOM09662.5/9675pstupid | 5.5 and6 | N/A |
| 714 | B | 15,000 | EDU09862.5p | 8 | N/A |
| 000 | B | 2,000 | EOG9812.5p | 2.5 | N/A |
| 116 | B | 3,000 | EDM091/92/95 brknpfly | see below | N/A |
| 116 | S | 3,000 | EDM096/97cs | 1.5 | N/A |
| 714 | B | 3.000 | EDU086/EOM067pstupid | 11 | 3K |
| 714 | B | 2,000 | EOH9825/9862.5p1X2 | 5 | N/A |
| 714 | B | 5,000 | EDM09950/9962.5c1X2 | 1.75 | N/A |
Comments