Add in a little Korean spice to the already global sovereign soup crisis and you get a violent reaction. So just forget about being short calls on treasuries, it worked for half a day as we did see some early strength in commodities and a little bit of upward pressure on 10yr. yields. Over all a fairly quiet trade in options, so I will skip the report there. Short end remains very depressed in the front end as funding pressures become more apparent. Calendar roll will continue to dominate floor activity this week here is a recap of yesterdays activity.
| Spread Players 5/24 | *Denotes All or None | |||
| TY M/U | ||||
| HOUSE | QUANTITY | PRICE | TAILS | TAIL PRICE |
| SMITH BARNEY | 5000 | 27.2 | ||
| O'CONNOR | -3500 | 27.2 | ||
| SMITH BARNEY | 3,000 | 27 | ||
| SMITH BARNEY | 1,000 | 27 | 45 | 121-14 TYM |
| BARCLAYS | -500 | 27 | ||
| MF GLOBAL | -500 | 26.5 | ||
| MORGAN BANK | -500 | 26.5 | ||
| MF GLOBAL | -1,000 | 26.5 | -71 | 121-15.5 TYM |
| SMITH BARNEY | -1,000 | 26.5 | ||
| SMITH BARNEY | 1,000 | 26.5 | ||
| BACHE | 1,100 | 26.7 | ||
| SMITH BARNEY | 755 | 26.7 | 22 | 121-12.5 TYM |
| CANTOR FITZ | 2,300 | 26.7 | ||
| NEW EDGE | 1,000 | 27 | ||
| MERRILL | 5,000 | 26.7 | ||
| SMITH BARNEY | 1,000 | 27 | ||
| GREENWICH | -2,300 | 26.7 | ||
| NEW EDGE | 1,000 | 26.7 | ||
| GOLDMAN | -940 | 26.7 | -60 | 121-09 TYM |
| GOLDMAN | 940 | 26.7 | 60 | 121-09 TYM |
| SMITH BARNEY | 4,000 | 27 | ||
| SMITH BARNEY | -1,500 | 27 | ||
| FV M/U | ||||
| HOUSE | QUANTITY | PRICE | TAILS | TAIL PRICE |
| O'CONNOR | 750 | 26.5 | ||
| O'CONNOR | 3,500 | 26.7 | ||
| O'CONNOR | 750 | 27 | ||
| MERRILL | *3000 | 26.5 | ||
| SMITH BARNEY | *-3000 | 26.5 | ||
| UBS/SWISS | 1,200 | 26.2 | ||
| SMITH BARNEY | 1,000 | 26.2 | ||
| MORGAN STANLEY | *-5,000 | 26.2 | ||
| GOLDMAN | *5,000 | 26.2 | ||
| MF GLOBAL | -1,800 | 26 | -108 | 117-29.5 FVM |
| SMITH BARNEY | 4,700 | 26.2 | 300 | 117-29.2 FVM |
| SMITH BARNEY | -4,700 | 26.2 | -300 | 117-29.2 FVM |
| MERRILL | 5000 | 26.5 | ||
| MORGAN BANK | -5,000 | 26.5 | ||
| GREENWICH | 700 | 26.5 | ||
| MORGAN BANK | *-3000 | 26.5 | ||
| DEUTSCHE BANK | *3000 | 26.5 | ||
| MORGAN BANK | -1500 | 26.5 | ||
| MERRILL | -1000 | 26.5 | ||
| GREENWICH | 1000 | 26.5 | ||
| SMITH BARNEY | 1500 | 26.5 | ||
| MF GLOBAL | -3000 | 26 | ||
| US M/U | ||||
| HOUSE | QUANTITY | PRICE | TAILS | TAIL PRICE |
| GOLDMAN | *-2500 | 10.7 | ||
| GOLDMAN | -2,500 | 10.7 | ||
| SMITH BARNEY | -1,000 | 10.5 | ||
| O'CONNOR | -3,000 | 10.5 | ||
| MORGAN STANLEY | -2,000 | 10.7 | ||
| SMITH BARNEY | -2,000 | 10.7 | ||
| MIZZUHO | 1,000 | 10.7 | ||
| CANTOR FITZ | 2,000 | 10.7 | ||
| MERRILL | -2,000 | 10.7 | ||
| 10.7 | ||||
| TU M/U | QUANTITY | PRICE | TAILS | TAIL PRICE |
| HOUSE | ||||
| GREENWICH | 4,410 | 10.7 | 590 | 109-08.7 TUM |
| SMITH BARNEY | -500 | 10.7 | ||
| TJM (DIV OR RJOBRIEN) | -900 | 10.7 | ||
| SMITH BARNEY | 4400 | 10.7 | 626 | 109-10 TUM |
| SMITH BARNEY | -4400 | 10.7 | -626 | 109-10 TUM |
| MF GLOBAL | 1,000 | 11 | ||
| SMITH BARNEY | 4,400 | 10.7 | ||
| SMITH BARNEY | -3,000 | 10.7 | ||
| SMITH BARNEY | -2,000 | 10.7 | ||
| MORGAN BANK | 1,000 | 10.7 | ||
| UBS / SWISS | 2,200 | 10.7 | ||
| UBS / SWISS | -1,000 | 10.7 | ||
| GREENWICH | *4,000 | 10.7 | ||
| BARCLAYS | *-4,000 | 10.7 | ||
| UBS / SWISS | 2200 | 10.7 | 300 | 109-10 TUM |
| SMITH BARNEY | -2200 | 10.7 | -300 | 109-10 TUM |
| UBS / SWISS | 2200 | 10.7 | 300 | 109-09.5 TUM |
| UL M/U | QUANTITY | PRICE | TAILS | TAIL PRICE |
| HOUSE | ||||
| CANTOR FITZ | 200 | 46.5 | ||
| MORGAN BANK | -500 | 46 | ||
| CANTOR FITZ | 1000 | 46 | ||
| MIZZUHO | -1000 | 45.7 |
Comments