There was a story in today's FT talking about Basel III and some potential for Banks in Europe to evade capital requirements. It was of enough magnitude to send the Euro currency higher - bad behavior is still what gets rewarded first. Here is link to article if you care to read:http://www.ft.com/intl/cms/s/0/b5a5f94a-87d3-11e0-a6de-00144feabdc0.html#axzz1NYZCG5mi
Esewhere I did get stopped out on short bond position - however still short some calls and long some puts. Will hold over the week end and check the charts on Tuesday - if not sooner. Have a good memorial weekend.
Some of the larger flows listed below: Note under 10yr. flows where I reference a Wk2 option it should say Wk 2 120.5 put......
| 5/27/2011 | |||||
| Paper | B | 500 | EOM 92/93 c spread | 7.5 | N/A |
| Paper | S | 5,000 | EDU12 9900/9912 strad spread | 3.5 9900 over | 9907.5/08 |
| Paper | B | 1,000 | EOM 88/91 p spread | 1 | N/A |
| New Edge | B | 2,000 | EDZ12 9600 p | 5 | N/A |
| Paper | B | 2,500 | EDN 9962p | 0.5 | 9965/65.5 |
| BCG | S | 10,000 | EDZ1 9962c | 7.5 | 9958.5/59 |
| Paper | S | 5,000 | EDM12 9962c vs 88/91 p spread | 1 call over | 9934/34.5 |
| Fed fund opts | |||||
| Paper | B/S | 1,200 | FFG9981/9987 c 1X2 | 2.25 | N9979/79.5 |
| Morg St | B | 1,500 | FFF 9968/9981 p spread | 2 | 9982/82.5 |
| 10yr. Opts | |||||
| 1st opt. | B | 1,500 | TYU115p | 0.06 | 12207/07.5 |
| New Edge | B | 2,000 | TYWk2 | 0.06 | 12208/09 |
| Paper | S | 1,000 | TYN122.5 strad | 1.33 | ^12210 |
| Mann | S | 500 | TYN124.5c | 0.08 | 12210.5/11.5 |
| RJO | S | 500 | TYU119p | 0.27 | ^12211.5 |
| RJO | B | 1,000 | TYU116.5/117.5/118/119 p condor | 0.04 | 12211.5/12.5 |
| Paper | S | 1,000 | TYN124.5c | 0.1 | 12217.5/18 |
| CCM | B | 1,000 | TYU119.5/125 combo | .04 call over | 12217/17.5 |
Comments